| Name | Osborne | |
| Birth | Australia |
|
| Gender | Male | |
| Person ID | I322615166692 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Leonard John Cecil (Len) Osborne, b. 17 Jun 1900, Millicent, South Australia, Australia d. 28 May 1986, Tantanoola, South Australia, Australia (Age 85 years) | |
| Mother | Ursula Imelda Mcmahon, b. 23 May 1912, Wail, Victoria, Australia d. 19 May 2002, Millicent, South Australia, Australia (Age 89 years) | |
| Family ID | F5745 | Group Sheet | Family Chart |
Family ![]() |
Cooper | |||
| Children |
|
|||
| Family ID | F5792 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||