| Name | Maureen Dennis | |
| Birth | Canada |
|
| Gender | Female | |
| Person ID | I322455763874 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | John Edward "Jack" Dennis, b. 26 June 1914, Regina, Saskatchewan, Canada d. 20 Sep 1989, Regina, Saskatchewan, Canada (Age 75 years) | |
| Mother | Blanche Elizabeth Gates, b. 29 Sep 1923, Tp. 8, Rge 28, W2, Readlyn, Saskatchewan, Canada d. 9 Apr 2003, Regina, Saskatchewan, Canada (Age 79 years) | |
| Marriage | 06 Dec 1952 | Moose Jaw, Saskatchewan, Canada |
| Family ID | F6341 | Group Sheet | Family Chart |
Family ![]() |
Jay Anderson, b. Canada ![]() | |||
| Children |
|
|||
| Family ID | F6322 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|