| Name | Jack Cox | |
| Birth | Southampton, Hampshire, England |
|
| Gender | Male | |
| Person ID | I322428824665 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | James Henry Jukes Cox, b. 28 Apr 1849, Southampton, Hampshire, England d. 10 March 1906, Royal South Hants Hospital, Southampton, Hampshire, England (Age 56 years) | |
| Mother | Louisa Monk, b. 28 Jun 1850, 8 Brewhouse Court St.Michael, Southampton, Hampshire d. 3 Apr 1901, 29 StMarys Road, Southampton, Hampshire, England (Age 50 years) | |
| Marriage | 28 Jun 1875 | Albion Chapel, Southampton, Hampshire, England |
| Family ID | F2869 | Group Sheet | Family Chart |
| Sources |
|