| Name | Huggett | |
| Birth | Canada |
|
| Gender | Male | |
| Person ID | I322424654068 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Ronald Bernard Huggett, b. 3 Jul 1926, Toronto, Ontario, Canada d. 23 Jul 2001, Ajax, Durham, Ontario, Canada (Age 75 years) | |
| Mother | Marie Dorothy Church, b. 21 Oct 1925, st mary's, Toronto, Ontario, Canada d. 12 Feb 2011, Scarborough, Ontario, Canada (Age 85 years) | |
| Family ID | F5699 | Group Sheet | Family Chart |
Family ![]() |
Dean | |||
| Children |
|
|||
| Family ID | F5821 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||