| Name | Jane Penney | |
| Birth | Abt 1807 | Whiteparish, Wiltshire, England |
| Gender | Female | |
| Death | Jul 1878 | Alderbury, Wiltshire, England |
| Person ID | I322300795354 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Job Wiltshire, b. Abt 1816, Wiltshire, England d. 4 Sep 1888, Alderbury, Wiltshire, England (Age 72 years) | |
| Marriage | 19 Jul 1863 | Alderbury, Wiltshire, England |
| Family ID | F1625 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|