| Name | Eleanor Neville | |
| Gender | Female | |
| Person ID | I322298746390 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | John Neville, 3rd Baron Neville de Raby, b. Abt. 1328, Raby Castle, Staindrop, Durham, England d. 17 Oct 1388, Newcastle-upon-Tyne, Northumberland, England (Age 60 years) | |
| Mother | Maud Percy, Lady, of Henry | |
| Family ID | F3644 | Group Sheet | Family Chart |
Family ![]() |
Ralph de Lumley, Baron Lumley | |
| Family ID | F1389 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2026 | |