| Name | Alice Neville | |
| Gender | Female | |
| Person ID | I322298746171 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | John Neville, 3rd Baron Neville de Raby, b. Abt. 1328, Raby Castle, Staindrop, Durham, England d. 17 Oct 1388, Newcastle-upon-Tyne, Northumberland, England (Age 60 years) | |
| Mother | Maud Percy, Lady, of Henry | |
| Family ID | F3644 | Group Sheet | Family Chart |
Family ![]() |
William Deincourt, 3rd Baron Deincourt | |
| Family ID | F1177 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2026 | |