| Name | John Eagles [2] | |
| Birth | Jun 1946 | Exeter, Devon, England |
| Gender | Male | |
| Birth | 1948 | |
| Death | Mar 1999 | Stoke On Trent, Staffordshire, England |
| Person ID | I322272478857 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Donald J Eagles, b. 20 Jan 1920, Newcastle under Lyme, Staffordshire, England. d. 1978, Newcastle under Lyme, Staffordshire, England (Age 57 years) | |
| Mother | Joyce M Tucker, b. 20 Dec 1922, Exeter, Devon, England d. 10 Jun 1982, Staffordshire, England (Age 59 years) | |
| Marriage | Oct 1945 | Exeter, Devon, England |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | Christine Ann Arnold | |
| Family ID | F1071 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|