| Name | Frances Hide Pomery | |
| Birth | 1816 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Female | |
| Death | 1881 | |
| Person ID | I322266316285 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | George Pomeroy, b. 1795, Beaminster, Dorset, England d. 1841, Beaminster, Dorset, England (Age 46 years) | |
| Mother | Hannah Maybury, b. 1800, Beaminster, Dorset, England d. October 1868, Bridport, Dorset, England (Age 68 years) | |
| Marriage | 28 Feb 1815 | Bradpole, Dorset, England |
| Family ID | F4135 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|