| Name | Thomas Israel Oliver Bowditch | |
| Birth | 1815 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Death | 1895 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I322256616133 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Richard Bowditch, b. 1779, Broadwindsor, Dorset, England d. 21 Dec 1857, Beaminster, Dorset, England (Age 78 years) | |
| Mother | Sarah Oliver, b. 1783 d. 27 Nov 1817, Beaminster, Dorset, England (Age 34 years) | |
| Marriage | 9 Dec 1805 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Family ID | F338 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|