| Name | Mary Barnes | |
| Birth | Bridport, Dorset, England |
|
| Gender | Female | |
| Death | 17 Mar 1723 | Bridport, Dorset, England |
| Person ID | I322255738304 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | William Pomeroy, b. 19 Jan 1678, Allington, Dorset, England d. 1723, Allington, Dorset, England (Age 44 years) | |||||||||||
| Marriage | 27 Feb 1703 | Bradpole, Dorset, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1554 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||
| Sources |
|