| Name | Isaac Hurst [1] | |
| Birth | Abt 1821 | Buckinghamshire, England [1] |
| Gender | Male | |
| Occupation | 1841 | Leckhampstead, Buckinghamshire, England [1] |
| Dairy Man | ||
| Residence | 1841 | church end, Leckhampstead, Buckinghamshire, England [1] |
| Person ID | I322188233576 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Mary Hurst, b. Abt. 1821, Buckinghamshire, England | |||
| Children |
|
|||
| Family ID | F727 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|