| Name | Kathleen Doris Mead [2] | |
| Birth | 24 Oct 1912 [2] | |
|
||
| Gender | Female | |
| Person ID | I322187368409 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Henry Frederick Hurst, b. 10 May 1912, 110 Tecumseth Street, Toronto, Ontario, Canada d. 28 May 1981, Toronto, Ontario, Canada (Age 69 years) | |||||||
| Marriage | 7 Nov 1936 | Fairbank, York, Ontario, Canada [2] |
||||||
| Children |
|
|||||||
| Family ID | F1789 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Photos | 20180115_153122 | |
| 20180115_153122 |
| Sources |
|