| Name | Alis Page [2] | |
| Birth | 1804 | South Newington, Oxfordshire, England |
|
||
| Gender | Female | |
| Death | Abt 1804 | South Newington, Oxfordshire, England [2] |
| Burial | 9 Feb 1804 | Newington South, Oxfordshire, England [2] |
| Person ID | I322187324143 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Page, b. 1776, Barford St Michael, South Newington, Oxfordshire, England d. 25 May 1849, South Newington, Oxfordshire, England (Age 73 years) | |
| Mother | Mary Cleaver, b. 29 Jun 1779, Milcombe, Oxfordshire, England d. 1811, South Newington, Oxfordshire, England (Age 31 years) | |
| Marriage | 26 Apr 1803 | South Newington, Oxfordshire, England |
| Family ID | F3081 | Group Sheet | Family Chart |
| Photos | Angel | |
| Angel |
| Sources |
|