| Name | Isaac Mayer | |
| Birth | 1824 | Lambeth, London, England |
| Gender | Male | |
| Death | 19 Feb 1902 | Union Workhouse, Atherstone, Warwickshire |
|
||
| Person ID | I322064965411 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Elizabeth Masser, b. Abt 1827, Atherstone, Warwickshire, England d. 22 May 1886, Coleshill Street West, Atherstone, Warwickshire (Age 59 years) | |||
| Children |
|
|||
| Family ID | F2846 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||