| Name | Elizabeth Manners [1, 2] | |
| Suffix | Lady | |
| Birth | Haddon Hall, Derbyshire, England [1] |
|
| Gender | Female | |
| Death | 1590 [1] | |
| Person ID | I322035325961 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Henry Manners, Earl of Rutland | |
| Family ID | F4790 | Group Sheet | Family Chart |
| Family | William Courtenay, Sir, b. 1553, Powderham, Devon, England d. 24 June 1630, London, City of London, Greater London, England (Age 77 years) | |||
| Children |
|
|||
| Family ID | F2728 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|