| Name | Paul Prisk | |
| Birth | 13 Feb 1756 | Wendron Cornwall England |
|
||
| Gender | Male | |
| Death | 22 Dec 1808 | Wendron, Cornwall, England |
| Burial | Wendron, Cornwall Unitary Authority, Cornwall, England |
|
| Person ID | I322014503846 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Samuel Prisk, b. 23 May 1730, Wendron, Cornwall, England d. May 1774, Wendron, Cornwall, England (Age 43 years) | |
| Mother | Mary Kestle, b. Abt 1728, Cornwall, England d. 6 September 1814, Wendron Cornwall England (Age 86 years) | |
| Family ID | F2388 | Group Sheet | Family Chart |
| Family | Joan Tregoning, b. 1758, Wendron, Cornwall, England d. 6 Jul 1793, Wendron, Cornwall, England (Age 35 years) | |||
| Children |
|
|||
| Family ID | F2401 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||