| Name | Thomas Frampton [1] | |
| Birth | Abt 1872 | Holt, Dorset, England [1] |
| Gender | Male | |
| Residence | 02 Apr 1911 | 39 Engadine Street, Southfields, Wandsworth, London, England [1] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Person ID | I320164416303 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Edith Frampton, b. Abt 1883, Martin, Wiltshire, England | |||
| Marriage | 1908 [1] | |||
| Children |
|
|||
| Family ID | F26 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|