| Name | Jane Holloway | |
| Birth | Jan 1845 | Eling, New Forest, Hampshire, England |
| Gender | Female | |
| Person ID | I320127059113 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Henry Holloway, b. 1814, Eling, Hampshire, England d. Apr 1864, Hampshire, United Kingdom (Age 50 years) | |
| Mother | Elizabeth, b. Abt 1816, Millbrook, Hampshire, England d. Jan 1904, Romsey, Hampshire, England (Age 88 years) | |
| Marriage | Jan 1838 | New Forest, Hampshire, England |
| Family ID | F2545 | Group Sheet | Family Chart |
| Sources |
|