| Name | John Barrett-Pomeroy | |
| Birth | 10 Mar 1866 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Death | 1950 | Bournemouth, Dorset, England |
| Person ID | I320076410799 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Barratt, b. Abt. 1833, Beaminster, Dorset, England d. 9 Sep 1884, Beaminster, Dorset, England (Age 51 years) | |
| Mother | Sarah Hoare Pomeroy, b. 1832, Beaminster, Dorset, England d. 9 Mar 1925, Beaminster, Dorset, England (Age 93 years) | |
| Family ID | F3246 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|