| Name | Joseph Pomeroy | |
| Birth | 1841 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Death | 1841 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I320075781472 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Pomeroy, b. 14 Apr 1806, Beaminster, Dorset, England | |
| Mother | Elizabeth Crabb, b. 21 Jun 1805, Beaminster, Dorset, England | |
| Marriage | 21 May 1827 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Family ID | F1627 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|