| Name | Sarah Symes [2] | |
| Birth | c1804 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Female | |
| Birth | 1804 | Beaminster |
| Death | 1886 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Death | Jan 1886 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I320075520370 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Joseph Pomeroy, b. 1800, Beaminster d. 1839, Beaminster, Dorset, England (Age 39 years) | |||||||||||||||
| Marriage | 24 Aug 1824 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2000 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||||
| Event Map |
|
|
|||||||||||||
| Pin Legend |
|
||||||||||||||
| Photos | Sarah Symes-Baptism | |
| Sarah Symes-Baptism |
| Sources |
|