| Name | Henry Guppy | |
| Birth | Abt 1839 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Person ID | I320075184203 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | James Guppy, b. 1798, Netherbury, Dorset, England d. 16 September 1876, Weymouth, Dorset, England (Age 78 years) | |
| Mother | Sarah Pomeroy, b. 1798, Beaminster, Dorset, England d. 1872, Beaminster, Dorset, England (Age 74 years) | |
| Marriage | 25 December 1824 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Family ID | F3710 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|