| Name | James Phelps | |
| Birth | 1520 | Tewkesbury, Gloucestershire, England |
| Gender | Male | |
| Death | 10 May 1588 | Tewkesbury, Gloucestershire, England, United Kingdom |
| Person ID | I320051361992 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Joanna Phelpes, b. 1522, Tewkesbury, Gloucestershire, England d. 1630, Tewkesbury, Gloucestershire, England (Age 108 years) | |
| Marriage | 1559 | Tewkesbury, Gloucestershire, England, United Kingdom |
| Family ID | F3713 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|