| Name | Mary Tomes | |
| Birth | 1512 | Tewkesbury, Gloucestershire, England |
| Gender | Female | |
| Death | 1584 | Tewkesbury, Gloucestershire, England |
| Person ID | I320051361991 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | James Phelpes, b. Abt 1495, Tewkesbury, Gloucestershire, England d. 1579, Tewkesbury, Gloucestershire, England (Age 84 years) | |||
| Children |
|
|||
| Family ID | F4091 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|