| Name | James Phelpes | |
| Birth | Abt 1495 | Tewkesbury, Gloucestershire, England |
| Gender | Male | |
| Death | 1579 | Tewkesbury, Gloucestershire, England |
| Person ID | I320051361990 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Mary Tomes, b. 1512, Tewkesbury, Gloucestershire, England d. 1584, Tewkesbury, Gloucestershire, England (Age 72 years) | |||
| Children |
|
|||
| Family ID | F4091 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|