| Name | Mary [1] | |
| Birth | Abt 1880 | Wrexham, Denbighshire, Wales [1] |
| Gender | Female | |
| Residence | 1901 | Chirk, Denbighshire, Wales [1] |
| Relation to Head of House: Visitor 80 Chirk Green, Chirk | ||
| Person ID | I26659485969 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | George Ellis, b. 18 June 1881, Wrexham, Denbighshire, Wales d. 17 April 1974, Leeds, Yorkshire West Riding, West Yorkshire, England (Age 92 years) | |||
| Marriage | Abt 1902 | Wales |
||
| Children |
|
|||
| Family ID | F972 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|