| Name | Henry (Harry) Cardy | |
| Birth | Dec 1848 | Eling, Hampshire, England |
| Gender | Male | |
| Person ID | I26656780859 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | George Cardy, b. Abt. 1810, Romsey, Hampshire, England d. Bef. 1891, New Forest Hampshire England (Age 80 years) | |
| Mother | Elizabeth PHILPOT, b. Abt. 1808, Eling, Hampshire, England d. 1887, New Forest, Hampshire, England (Age 79 years) | |
| Marriage | 27 Feb 1834 | St Mary's Eling Hampshire England |
| Family ID | F601 | Group Sheet | Family Chart |
| Sources |
|