| Name | William Powell [1, 2] | |
| Birth | Abt 1851 | Stratton St Margaret, Wiltshire, England [2] |
| Gender | Male | |
| Residence | 1901 | South Marston, Wiltshire, England [2] |
| Relation to Head of House: Head | ||
| Person ID | I26656713582 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Unknown Link 1 Powell, b. 1830 | |
| Family ID | F4439 | Group Sheet | Family Chart |
| Family | Charlotte Dafter, b. Abt 1856, Braydon, Wiltshire, England | |||
| Children |
|
|||
| Family ID | F2675 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|