| Name | Myra Susan Mary Short | |
| Birth | 26 Feb 1885 | St Germans |
| Gender | Female | |
| Death | 17 Sep 1959 | Launceston, Cornwall, England |
| Person ID | I26133285516 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Ernest Henry Moon, b. 15 Sep 1870, Fowey, Cornwall, England d. 1956, Launceston, Cornwall, England (Age 85 years) | |||||||
| Marriage | Abt 1906 | Stoke, Devonport |
||||||
| Children |
|
|||||||
| Family ID | F2653 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Sources |
|