| Name | Ernest Henry Moon | |
| Birth | 15 Sep 1870 | Fowey, Cornwall, England |
| Gender | Male | |
| Death | 1956 | Launceston, Cornwall, England |
| Person ID | I26133285515 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Myra Susan Mary Short, b. 26 Feb 1885, St Germans d. 17 Sep 1959, Launceston, Cornwall, England (Age 74 years) | |||||||
| Marriage | Abt 1906 | Stoke, Devonport |
||||||
| Children |
|
|||||||
| Family ID | F2653 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Sources |
|