| Name | Elizabeth Meaby [1] | |
| Birth | Abt 1850 | Moorcourt, Hampshire, England [1] |
| Gender | Female | |
| Residence | 1851 | Romsey Extra, Hampshire, England [1] |
| Age: 6 Mo; Relation to Head of House: Daughter | ||
| Person ID | I26031728393 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | James Mabey, b. 11 Aug 1809, Eling Southampton Hampshire England d. 01 Dec 1878, Eling Southampton Hampshire England (Age 69 years) | |
| Mother | Mary Rose, b. 1813, Eling Southampton Hampshire England d. Jul 1862, Southampton, Hampshire, England. (Age 49 years) | |
| Family ID | F1119 | Group Sheet | Family Chart |
| Sources |
|