| Name | Thomas Arney | |
| Birth | Abt 1806 | Hampshire, England [1] |
| Gender | Male | |
| Residence | 18 Jun 1839 | Plot 476, Ringwood Road, Avon, Sopley, Hampshire, England [2, 3, 4] |
| Landowner and occupier of Plot 476, Cottage and Garden, on Ringwood Road | ||
| Landowner or manor | 18 Jun 1839 | Sopley, Hampshire, England [5] |
| Landowner; Parish of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [2, 3, 4] |
| Landowner and occupier of Plot 476, Cottage and Garden, on Ringwood Road | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [6] |
| Landowner and Occupier, Parish of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Saddlers Shop, Avon, Sopley, Hampshire, England [5] |
| Occupier of Plot 688A Sadlers Shop, owned by William Ayles | ||
| Recorded in Tithe Award | 18 Jun 1839 | Saddlers Shop, Avon, Sopley, Hampshire, England [5] |
| Payable to Vicar; £0 0s 0d. Payable to Impropriator; £0 0s 0d | ||
| Recorded in Tithe Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [5] |
| Payable to Vicar; £0 0s 2d. Payable to Impropriator; £0 0s 0d | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [5] |
| Landowner and Occupier of plots Arable; . Pasture; . Meadow; . Garden; . Buildings; Cottage and garden; 476. | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Saddlers Shop, Avon, Sopley, Hampshire, England [5] |
| Occupier of plots Arable; . Pasture; . Meadow; . Garden; . Buildings; Saddlers Shop; 688A. | ||
| Occupation | 6 Jun 1841 | Plot 476, Ringwood Road, Avon, Sopley, Hampshire, England [7] |
| Saddler | ||
| Alternative spelling of names | 6 Jun 1841 | Sopley, Hampshire, England |
| Arney transcribed as Amey in Ancestry 1841 Census transcription. | ||
| Person ID | I214 | One Place Study of Sopley |
| Last Modified | 15 Feb 2019 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|