| Name | John Meadus | |
| Birth | Abt 1781 [1] | |
| Gender | Male | |
| Residence | 18 Jun 1839 | Sopley Mill, Sopley, Hampshire, England Plot 503 [2, 3, 4] |
| Occupier of one of the cottages in the yard of the Sopley Mill. Plot 404A | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley Mill, Sopley, Hampshire, England Plot 503 [2, 3, 4] |
| Occupier of one of the cottages in the yard of the Sopley Mill. Plot 404A | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [5] |
| Occupier, Parish of Sopley | ||
| Recorded in Tithe Award | 18 Jun 1839 | Sopley Mill, Sopley, Hampshire, England Plot 503 [6] |
| Payable to Vicar; £0 0s 2d. Payable to Impropriator; £0 0s 0d | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Sopley Mill, Sopley, Hampshire, England Plot 503 [6] |
| Occupier of plots Arable; . Pasture; . Meadow; . Garden; . Buildings; Cottage and garden; 404A. | ||
| Occupation | 6 Jun 1841 | Sopley Mill, Sopley, Hampshire, England Plot 503 [7] |
| Millers Grinder | ||
| Person ID | I211 | One Place Study of Sopley |
| Last Modified | 14 Feb 2019 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|