| Name | William Ayles | |
| Gender | Male | |
| Landowner or manor | 18 Jun 1839 | Sopley, Hampshire, England [1] |
| Landowner, Parish of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [1] |
| Landowner of Plots 688, 688A, 688B | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [2] |
| Landowwner, Parish of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [3] |
| Occupier of plots 473, 475, 479A, 481, 618, 620, 687, 706, 707, 709, 679, 949, 961 all owned by Elizabeth Arney | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [4] |
| Occupier, Parish of Sopley | ||
| Recorded in Tithe Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [1] |
| In respect of Landowner plots Payable to Vicar; £0 0s 0d + 2d + 2d. Payable to Impropriator; £0 0s 0d | ||
| Recorded in Tithe Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [5] |
| In respect of Occupier plots Payable to Vicar; £4 5s 0d Payable to Impropriator; £9 19s 7d | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [1] |
| Landowner plots Arable; . Pasture; . Meadow; . Garden; . Buildings; Saddlers Shop; 688A, Cottage and garden; 688, 688B (Unoccupied). | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [5] |
| Occupier of plots Arable; 475, 479A, 481, 618, 620, 706, 709. Pasture; 473, 687. Meadow; 679, 949, 961. Garden; . Buildings; Farm House; 707, Cottage and garden; . | ||
| Person ID | I205 | One Place Study of Sopley |
| Last Modified | 15 Feb 2019 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|