| Name | Elizabeth Arney [1] | |
|
||
| Birth | Abt 1786 | Hampshire, England [1] |
| Gender | Female | |
| Landowner or manor | 18 Jun 1839 | Sopley, Hampshire, England [2] |
| Landowner; Parish of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [3] |
| Landowner plots 473, 475, 479A, 481, 618, 620, 687, 706, 707, 709, 679, 949, 961, 619A, 622, 474, 619, 622A, 681A, 657 | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [2] |
| Landowner, Parish of Sopley | ||
| Recorded in Tithe Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [4] |
| Payable to Vicar; £4 5s 0d + 4d + 2d + 4d + 3s 6d + 13s 6d. Payable to Impropriator; £9 19s 7d | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley [4] |
| Landowner plots Arable; 475, 479A, 481, 618, 620, 706, 709. Pasture; 473, 687. Meadow; 679, 949, 961, 681A, 657. Garden; 622, 622A. Buildings; Farm House; 707, Cottage and garden; 619A, 474, 619. | ||
| Person ID | I204 | One Place Study of Sopley |
| Last Modified | 14 Feb 2019 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|