| Name | Jane Margaret Freeman | |
| Birth | 21 Dec 1854 | Bermondsey, London, England |
|
||
| Gender | Female | |
| Person ID | I1957123302 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Richard Marlow Freeman, b. 1826, Dover, Kent, England d. 1886, Westoe, Durham, England (Age 60 years) | |
| Mother | Jane Lenny, b. 1830, Camberwell, London, Surrey, England d. 1867, Bermondsey, London, England (Age 37 years) | |
| Marriage | 1848 | Newington, London, Surrey, England |
| Family ID | F3205 | Group Sheet | Family Chart |
| Sources |
|