Name | Frederick Strode [1] | |
Birth | 30 May 1908 | Haselbury Plucknett, Somerset, England ![]() |
|
||
Gender | Male | |
Death | 31 May 1908 | Haselbury Plucknett, Somerset, England ![]() |
|
||
Person ID | I12611114753 | Hurst Improbable Family Tree |
Last Modified | 11 Feb 2022 |
Father | Arthur Frederick Strode, b. 1876, Hardington Mandeville, Somerset, England ![]() ![]() | |
Mother | Mary Anne Patch, b. Abt. 1873, Haselbury Plucknett, Somerset, England ![]() ![]() | |
Marriage | 1907 | Yeovil, Somerset, England ![]() |
Family ID | F2856 | Group Sheet | Family Chart |
Father | Arthur Frederick Strode 1, b. 1876, Hardington Mandeville, Somerset, England ![]() ![]() | |
Mother | Mary Anne Patch, b. Abt. 1873, Haselbury Plucknett, Somerset, England ![]() ![]() | |
Marriage | 1907 | Yeovil, Somerset, England ![]() |
Family ID | F3901 | Group Sheet | Family Chart |
Sources |
|