| Name | Margaret Jean Bugler | |
| Birth | 21 Nov 1921 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Female | |
| Death | 01 Dec 2000 | Yeovil, Somerset, England |
| Person ID | I12611114702 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Charles Sydney Crabb, b. 22 Nov 1920, Croydon, London, England d. 24 Feb 2002, Yeovil, Somerset, England (Age 81 years) | |||
| Marriage | 11 May 1943 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
||
| Children |
|
|||
| Family ID | F3959 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Event Map |
|
|
|||||||
| Pin Legend |
|
||||||||