| Name | Emmanuel Slade | |
| Birth | North Perrott, Somerset, England |
|
| Gender | Male | |
| Death | 12 Oct 1760 | North Perrott, Somerset, England |
| Person ID | I12611114695 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Samuel Slade, b. North Perrott, Somerset, England ![]() | |
| Mother | Joan, b. North Perrott, Somerset, England ![]() | |
| Marriage | Somerset, England |
|
| Family ID | F5192 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth, b. North Perrott, Somerset, England d. 1764 | |||||||
| Marriage | North Perrott, Somerset, England |
|||||||
| Children |
|
|||||||
| Family ID | F4164 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jun 2026 | |||||||