| Name | Andrew Adams | |
| Birth | Middle Chinnock, Somerset, England |
|
| Gender | Male | |
| Person ID | I12611113784 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
Family 1 ![]() |
Ann Sandiford, b. North Perrott, Somerset, England d. 1842 | |
| Marriage | 06 Feb 1837 | East Chinnock, Somerset, England |
| Married | 06 February 1837 | East Chinnock, Somerset, England |
| Family ID | F4142 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2026 | |
Family 2 ![]() |
Ann Slade, b. 1814, North Perrott, Somerset, England ![]() | |
| Marriage | 20 Feb 1844 | Yeovil, Somerset, Endland |
| Married | 20 February 1844 | Yeovil, Somerset, Endland |
| Family ID | F4193 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2026 | |