| Name | Ernest NASH | |
| Birth | 1908 | Southampton, Hampshire, England |
| Gender | Male | |
| Death | Australia |
|
| Person ID | I12519232517 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Thomas NASH, b. December 1875, Southampton, Hampshire, England d. 06 May 1939, 14 Belmont Road, Southampton, Hampshire, England (Age 63 years) | |
| Mother | Edith Amelia Daisy Allez, b. 08 June 1876, Southampton, Hampshire, England d. 8 Jan 1951, 9 Gorth Crescent, Southampton, Hampshire, England (Age 74 years) | |
| Family ID | F2721 | Group Sheet | Family Chart |
| Sources |
|