| Name | Priam (Priamu Priamus Prenus) King Of The Sicambri [1] | |
| Birth | 417 BC | Gaul, France [1] |
| Gender | Male | |
| Death | 358 BC | Gaul, France [1] |
| Person ID | I12491226606 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Antenor II King of Sicamber, b. 442 BC d. 384 BC | |
| Mother | Cambra Antenor, b. Descendants, Called, Sicambri d. Gaul, France | |
| Family ID | F1755 | Group Sheet | Family Chart |
| Family | Marcomir Sicambri, b. Sicambria, Western Europe, France d. Sicambria, Western Europe, France | |||
| Children |
|
|||
| Family ID | F1905 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Photos | Priamus King Of The Sicambri | |
| Priamus King Of The Sicambri | ||
| Ancient Macedonia | ||
| Ancient Macedonia | ||
| Priamus King of Sicamber | ||
| Priamus King of Sicamber |
| Sources |
|