| Name | Argotta Of The Franks [1] | |
| Birth | Sicambria, Western Europe, France |
|
| Gender | Female | |
| Death | Nordrhein-Westfalen, Germany |
|
| Person ID | I12491226561 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Genebald I des FRANCS 1st Duke of the EAST FRANKS, b. 262, Moselle, Old Sachsen, Germany d. 358, Moselle, Old Sachsen, Germany (Age 96 years) | |
| Mother | Athildis Des Sicambrian, b. 281, Germany d. 376, Westphalia, Prussia, Germany (Age 95 years) | |
| Marriage | 299 | |
| Family ID | F1843 | Group Sheet | Family Chart |
| Sources |
|