| Name | Henry I Fowler [1] | |
| Birth | Memleben, Sachsen, Germany |
|
| Gender | Male | |
| Death | 02 Jul | Memleben, Sachsen, Germany |
| Person ID | I12491226550 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Otto The Illustrious, b. 851, Sachsen, Germany d. 30 Nov 912, Eastern, Sachsen, Germany (Age 61 years) | |
| Mother | Hedwig Of Germany, b. Aachen, North Rhine-Westphalia, Germany d. 24 December, Sachsen, Saxony, Germany | |
| Family ID | F1875 | Group Sheet | Family Chart |
| Family | Matilda von Ringleheim, b. Hanover, Stadt Hannover, Niedersachsen, Germany d. 14 Mar, Ringleheim, Memleben, Sachsen, Germany | |||||
| Children |
|
|||||
| Family ID | F1873 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Sources |
|