| Name | Pippin Carolingian [1] | |
| Gender | Male | |
| Person ID | I12491226368 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | bestowing upon him the additional title of patricius Romanorum (Patrician of the Romans) and is the first recorded crowning of a civil ruler by a Pope Pippin the Short, First King of the Franks of the Carolingian dynasty, b. 715, Austrasia, France d. 18 Sep 768, St Denis, Paris, Ile-de-France, France (Age 53 years) | |
| Mother | Bertrada De Laon, Queen of the Franks, b. Abt 720, Laon, Aisne, Picardie, France d. 07 Dec 783, Choisy, Haute-Savoie, Rhone-Alpes, France (Age 63 years) | |
| Marriage | 743 | |
| Family ID | F1784 | Group Sheet | Family Chart |
| Sources |
|