| Name | Rotrude Austrasia [1] | |
| Birth | Austrasia, , , France |
|
| Gender | Female | |
| Death | Austrasia, , , France |
|
| Person ID | I12491226307 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Leutwinus Bishop of Treves de Hesbaye, b. Abt 665, Tréves, Gard, Languedoc-Roussillon, France d. Abt 713, Mettlach, Merzig-Wadern, Saarland, Germany (Age 48 years) | |
| Mother | Willigarde de Agilofinges, b. Austrasia, Lorraine, France d. Y, Somme, Picardie, France | |
| Marriage | Treves, , Rheinland-Pfalz, Germany |
|
| Family ID | F1746 | Group Sheet | Family Chart |
| Sources |
|