| Name | Adelaide Of Aquitaine [1] | |
| Birth | Poitiers, Vienne, Poitou-Charentes, France |
|
| Gender | Female | |
| Death | 15 Jun 1006 | France, Lot-et-Garonne, Aquitaine, France |
| Person ID | I12491226288 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William III, Duke of Aquitaine, b. 915, Poitiers, Vienne, Poitou-Charentes, France d. 3 Apr 963 (Age 48 years) | |
| Mother | Adele, of Normandy, b. 912 d. 14 Oct 962 (Age 50 years) | |
| Marriage | 935 | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Hugh Capet, b. 940, Paris, Ile-de-France, France d. 24 October 996, Paris, Ile-de-France, France (Age 56 years) | |||
| Marriage | Paris, Ile-de-France, France |
|||
| Children |
|
|||
| Family ID | F1776 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|