| Name | Aupais Alpais Alpals [1] | |
| Birth | Paris, Ile-de-France, France |
|
| Gender | Female | |
| Death | 26 April | France |
| Person ID | I12491226284 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Charles Charlemagne, , Charles The Great, King of the Franks, Emperor of the West, b. 04 Feb 742, Ingelmunster, West Flanders, Belgium d. 28 Jan 814, Aix La Chapelle, Aachen, Rheinland-Pfalz, Germany (Age 71 years) | |
| Mother | Hildegarde Of Swabia, b. Abt 758, Aachen, Rheinland-Pfalz, Germany d. 30 Apr 783, Thionville, Moselle, Lorraine, France (Age 25 years) | |
| Marriage | 771 | |
| Family ID | F1749 | Group Sheet | Family Chart |
| Family | Begue De Paris, b. Paris, Ile-de-France, France d. Paris, Ile-de-France, France | |||||
| Children |
|
|||||
| Family ID | F1750 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Sources |
|