| Name | Bernard D Heristal [1] | |
| Birth | France |
|
| Gender | Male | |
| Person ID | I12491226277 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Charles Martel, The Hammer, b. 23 Aug 686, Heristal, Alsace, France d. 22 Oct 741, Quierzy, Aisne, Picardie, France (Age 55 years) | |
| Mother | Chrotrude Of Alemania, b. Abt 690, Tréves, Rhone, Rhone-Alpes, France d. 724, Quirzy, Aisne, Picardie, France (Age 34 years) | |
| Marriage | Moselle, Lorraine, France |
|
| Family ID | F1745 | Group Sheet | Family Chart |
| Sources |
|